<< back
| Record Counts by SIC codes | Total Contacts | with Email | with Phone | with Fax | Unique |
| Agriculture, Forestry, Fishing (SIC Code 01-09) | |||||
| 01 (0100 –0199) Agriculture Production - Crops | 6,251 | 3,182 | 5,017 | 4,519 | 6,216 |
| 02 (0200 –0299) Agriculture Production - Livestock and Animal Specialties | 3,113 | 2,441 | 2,512 | 2,413 | 2,116 |
| 07 (0700 –0799) Agriculture Services | 12,911 | 6,106 | 11,161 | 10,180 | 12,114 |
| 08 (0800 – 0899) Forestry | 641 | 412 | 567 | 501 | 411 |
| 09 (0900 – 0999) Fishing, Hunting & Trapping | 241 | 103 | 199 | 184 | 221 |
| Mining (SIC Code 10-14) | |||||
| 10 (1000 –1099) Metal Mining | 2,919 | 2,712 | 1,672 | 1,300 | 1,986 |
| 12 (1200 – 1299) Coal/Lignite Mining | 1,970 | 1,011 | 1,796 | 1,711 | 1,812 |
| 13 (1300 – 1399) Oil and Gas Extraction | 7,516 | 4,117 | 6,916 | 6,117 | 6,412 |
| 14 (1400 –1499) Forestry | 10,102 | 5,163 | 8,597 | 7,157 | 10,011 |
| Construction (SIC Code 15-17) | |||||
| 15 (1500 – 1599) General Building Contractors | 27,714 | 13,162 | 27,112 | 26,873 | 27,113 |
| 16 (1600 – 1699) Heavy Construction Contractors | 15,879 | 7,113 | 15,117 | 15,006 | 14,163 |
| 17 (1700 – 1799) Special Trade Contractors | 79,332 | 29,196 | 79,110 | 76,014 | 79,123 |
| Manufacturing (SIC Code 20-39) | |||||
| 20 (2000 - 2099) Food and Kindred Products | 71,116 | 36,881 | 65,987 | 60,114 | 65,187 |
| 21 (2100 -2199) Tobacco Manufacturing | 631 | 346 | 499 | 471 | 446 |
| 22 (2200 - 2299) Textile Mill Products | 16,961 | 8,114 | 15,891 | 14,001 | 16,812 |
| 23 (2300 - 2399) Apparel and Other Textile Products | 52,196 | 24114 | 47114 | 40815 | 52114 |
| 24 ( 2400 - 2499) Lumber and Wood Products | 71,678 | 38114 | 64113 | 53815 | 69961 |
| 25 (2500 - 2599) Furniture and Fixtures | 42,716 | 21643 | 37118 | 35114 | 39116 |
| 26 (2600 - 2699) Paper and Allied Products | 36,117 | 18114 | 31963 | 29115 | 35919 |
| 27 (2700 - 2799) Printing and Publishing | 141,612 | 71683 | 128115 | 120614 | 134113 |
| 28 (2800 - 2899) Chemicals and Allied Products | 64,214 | 33166 | 59117 | 57112 | 58414 |
| 29 (2900 - 2999) Petroleum and Coal Products | 13,102 | 6571 | 11192 | 10114 | 11992 |
| 30 (3000 -3099) Rubber/Misc. Plastic Products | 81,149 | 40673 | 70114 | 65131 | 74414 |
| 31 (3100 - 3199) Leather and Leather Products | 6,194 | 3894 | 5816 | 5589 | 5714 |
| 32 (3200 - 3299) Stone, Clay, Glass and Concrete Products | 54,116 | 27162 | 48139 | 42612 | 52612 |
| 33 (3300 - 3399) Primary Metal Industries | 47,116 | 19183 | 39116 | 35096 | 43154 |
| 34 (3400 – 3499) Fabricated Metal Products | 190,114 | 81172 | 171116 | 162175 | 181116 |
| 35 (3500 – 3599) Industrial and Commercial Machinery and Computer Equip | 228,961 | 119612 | 200161 | 191284 | 207423 |
| 36 (3600 - 3699) Electrical Equipment and Components | 89,614 | 41753 | 78114 | 72106 | 81715 |
| 37 (3700 - 3799) Transportation Equipment | 53,117 | 25115 | 45118 | 41976 | 49683 |
| 38 (3800 - 3899) Measurement Analyzing, Control Instr and Related Prod. | 61,165 | 29541 | 55113 | 51983 | 58162 |
| 39 (3900 -3999) Misc. Manufacturing Industries | 84,116 | 40186 | 71175 | 68173 | 84101 |
| Transportation and Public Utilities (SIC Code 40-49) | |||||
| 40 (4000-4099) Railroad Transportation | 1,215 | 719 | 911 | 810 | 1094 |
| 41 (4100 –4199) Local, Suburban Transit & Interurban Hwy Pass Transit | 9,519 | 3,816 | 7,916 | 7,015 | 9514 |
| 42 (4200 – 4299) Motor Freight Transportation | 35,931 | 21,141 | 30,912 | 28,113 | 35612 |
| 44 (4400 – 4499) Water Transportation | 3,112 | 1,618 | 2,711 | 2,419 | 2916 |
| 45 (4500 – 4599) Transportation By Air | 6,114 | 3,219 | 5,618 | 5,017 | 5814 |
| 46 (4600 – 4699) Pipe Lines, Except Natural Gas | 341 | 164 | 301 | 242 | 331 |
| 47 (4700 – 4799) Transportation Services | 9,062 | 4,117 | 7,153 | 6321 | 8513 |
| 48 (4800 – 4899) Communications | 20,615 | 9,178 | 15,614 | 13,155 | 20117 |
| 49 (4900 – 4999) Electric, Gas & Sanitary Services | 19,016 | 9,785 | 14,612 | 13,117 | 18991 |
| WholeSale Trade ( SIC Code 50-51) | |||||
| 50 (5000 -5099) Durable Goods | 94,192 | 49817 | 80163 | 72114 | 93185 |
| 51 (5100 - 5199) Non-Durable Goods | 49,161 | 21107 | 44197 | 40979 | 48914 |
| Retail Trade ( SIC Code 52 - 59) | |||||
| 52 (5200 - 5299) Building Materials, Hardware, Garden Supplies and Mobile Home Dealers | 4,112 | 2,018 | 3,901 | 3,689 | 4,102 |
| 53 (5300 - 5399) General Merchandise Stores | 1,612 | 891 | 1,498 | 1,314 | 1,601 |
| 54 (5400 - 5499) Food Stores | 6,114 | 3,115 | 5,914 | 5,719 | 6,101 |
| 55 (5500 - 5599) Automobile Dealers & Gasoline Service Stations | 15,301 | 6,917 | 6,814 | 6,001 | 15,287 |
| 56 (5600 -5699) Apparel & Accessory Stores | 1,314 | 999 | 1,211 | 1,019 | 1,301 |
| 57 (5700 - 5799) Home Furniture, Furnishings and Equipment Stores | 3,614 | 1,810 | 3,419 | 3,096 | 3,603 |
| 58 (5800 - 5899) Eating & Drinking Places | 23,614 | 10,154 | 22,978 | 20,953 | 23,598 |
| 59 (5900 - 5999) Miscellaneons Retail | 15,413 | 7,116 | 12,914 | 11,567 | 15,397 |
| Finance, Insurance, Real Estate (SIC code 60-67) | |||||
| 60 (6000 - 6099) Depository Institutions | 39,016 | 16,981 | 37,071 | 35,510 | 38,978 |
| 61 (6100 - 6199) Non-Depository Credit Institutions | 7,797 | 3,827 | 7,097 | 6,114 | 7,703 |
| 62 (6200 - 6299) Security & Commodity Brokers,Dealers,Exchanges& Services | 11,087 | 5,987 | 10,114 | 9,563 | 11,045 |
| 63 (6300 - 6399) Insurance Carriers | 15,412 | 8,914 | 14,146 | 13,562 | 15,395 |
| 64 (6400 - 6499) Insurance Agents, Brokers And Service | 11,316 | 6,017 | 10,254 | 9,132 | 11,302 |
| 65 (6500 - 6599) Real Estate | 26,531 | 14,068 | 24,975 | 22,051 | 16,511 |
| 67 (6700 - 6799) Holding & Other Investment Offices | 14,131 | 9,635 | 13,013 | 12,031 | 14,112 |
| Services (SIC Code 70-87) | |||||
| 70 (7000 - 7099) Hotels, Rooming Houses, Camps and Other Lodging Places | 30,103 | 14,016 | 21,114 | 18,993 | 29,997 |
| 72 (7200 - 7299) Personal Services | 13,231 | 6,965 | 11,786 | 10,197 | 13,207 |
| 73 (7300 - 7399) Business Services | 143,612 | 78,674 | 125,341 | 119,613 | 142,219 |
| 75 (7500 - 7599) Automotive Repair Services & Parking | 22,914 | 10,916 | 21,016 | 19,115 | 22,891 |
| 76 (7600 -7699) Misc Repair Services | 44,091 | 22,088 | 43,141 | 41,016 | 43,989 |
| 77 (7700- 7799) | 4,095 | 4,095 | 3,911 | 3,701 | 4,011 |
| 78 (7800 - 7899) Motion Pictures | 4,801 | 2,406 | 4,511 | 3,789 | 4,769 |
| 79 (7900 - 7999) Amusement and Recreation Services | 29,011 | 14,113 | 25,116 | 23,764 | 28,967 |
| 80 (8000 - 8999) Health Services | 121,115 | 61,178 | 105,113 | 99,873 | 120,199 |
| 81 (8100 - 8199) Legal Services | 20,114 | 10,014 | 17,156 | 15,673 | 20,093 |
| 82 (8200 - 8299) Educational Services | 8,612 | 5,364 | 8,014 | 7,115 | 8,591 |
| 83 (8300 - 8399) Social Services | 38,196 | 19,914 | 36,014 | 33,968 | 38,129 |
| 84 (8400 - 8499) Museums, Art Galleries & Botanical & Zoological Gardens | 1,209 | 619 | 1,106 | 1,011 | 1,201 |
| 87 (8700 - 8799) Engineering, Accounting, Research Management & Related Services | 88,612 | 40,161 | 72,671 | 68,176 | 86,114 |
| Public Administration (SIC Code 91-99) | 3,769 | 3710 | 3092 | 2810 | 4816 |
<< back